Payment deadlines
Some airport drop-off schemes require payment online by a deadline. Missing it can turn a small fee into a penalty.
Drop-off charge guide
A planning table for terminal drop-off fees, payment rules and common penalty risks across London airports.
Most London airports charge for terminal drop-off. Always check payment deadlines, blue badge rules, free alternatives and terminal-specific restrictions before driving.
2026 comparison
Every London airport now charges to drop off at the terminal — London City became the last to introduce a fee in January 2026. Here is how the current charges compare, with the 2026 increases noted.
| Airport | Drop-off fee | Free time | What changed in 2026 |
|---|---|---|---|
| Heathrow | £7 | 10 minutes | Up from £6 on 1 January 2026; new 10-minute cap across all terminals, Blue Badge holders exempt |
| Gatwick | £10 | 10 minutes | Rose to £10 on 6 January 2026, a 43% increase |
| Stansted | £10 | 15 minutes | Up from £7 on 19 March 2026; a new £28 tier applies for 15 to 30 minutes |
| Luton | £7 | 10 minutes | Then £1 per extra minute to a 30-minute maximum; free Long Stay drop-off for up to 2 hours |
| London City | £8 | 5 minutes | First-ever charge, introduced January 2026 — the last London airport to add one; £1 per minute after |
| Southend | £8 | 10 minutes | Up from £7; £16 for stays of 10 to 30 minutes, free drop-off removed |
Figures checked May 2026 against each airport's official drop-off page. Charges and free-time windows change frequently — always confirm on the airport's own website before you travel.
Writers and bloggers are welcome to republish this comparison. Copy the snippet below; it includes a source credit link back to this page.
Full breakdown
Each airport links to its full cost guide. Confirm live charges on the airport's own site before travel.
| Airport | Terminal drop-off fee | Payment rule | Important detail |
|---|---|---|---|
| Heathrow Airport | GBP 7 per entry | By midnight the next day | GBP 7 per entry Payment: By midnight the next day. Alternative: Park & Ride car parks with free bus transfer. No pick-ups or waiting in terminal drop-off zones. |
| Gatwick Airport | GBP 10 for 10 minutes | By midnight the day after use | GBP 10 for 10 minutes Payment: By midnight the day after use. Alternative: Long Stay car parks up to 2 hours free with shuttle. Unpaid drop-off charges can become a Parking Charge Notice. |
| Stansted Airport | GBP 10 for Express Set Down | 23:59 the day after visit | GBP 10 for Express Set Down Payment: 23:59 the day after visit. Alternative: Mid Stay free drop-off area with shuttle, recheck duration before publishing. Barrierless ANPR charging means you must pay after using the zone. |
| London Luton Airport | GBP 7 for 10 minutes | Online by midnight the following day | GBP 7 for 10 minutes Payment: Online by midnight the following day. Alternative: Long Stay car park up to 2 hours free, 10-minute shuttle every 20 minutes. Blue Badge concessions are not in the main drop-off area; use the advised car park route. |
| London City Airport | GBP 8 for first 5 minutes | Check LCY/APCOA payment portal | GBP 8 for first 5 minutes Payment: Check LCY/APCOA payment portal. Alternative: Use DLR where practical; no standard free forecourt alternative recorded. Very short base time compared with other London airports. |
| London Southend Airport | GBP 8 for up to 10 minutes | Online by midnight the following day | GBP 8 for up to 10 minutes Payment: Online by midnight the following day. Alternative: No free express lane; compare paid Mid Stay and Short Stay options. Terminal is not open 24 hours. |
Some airport drop-off schemes require payment online by a deadline. Missing it can turn a small fee into a penalty.
Many airports have free or lower-cost car park alternatives, but they may require a shuttle or longer walk.
Blue Badge and accessibility exemptions vary by airport and often require registration or specific payment steps.