London airport comparison
London airport costs
Compare Heathrow, Gatwick, Stansted, Luton, London City and Southend by public transport cost, transfer suitability, drop-off fee and travel pain points.
The cheapest London airport is not always the cheapest journey. Flight price, train fare, luggage, drop-off charges, terminal access and late-night arrivals need to be checked together.
| Airport | Distance | Fastest common link | Indicative fare | Drop-off | Best for |
|---|---|---|---|---|---|
| Heathrow Airport | 15 to 60 minutes depending on Heathrow Express, Elizabeth line, Piccadilly line, coach or road traffic. | Heathrow Express | from GBP 10 advance | GBP 7 per entry | Best all-round London airport for rail choice, long-haul flights and west London access. |
| Gatwick Airport | About 30 minutes to Victoria on Gatwick Express; other rail routes vary. | Gatwick Express | check live fare | GBP 10 for 10 minutes | Strong rail access south of London, with a key terminal choice between North and South. |
| Stansted Airport | Stansted Express is listed at 50 minutes; coach and road times vary heavily. | Stansted Express | from GBP 9.45 per airport page | GBP 10 for Express Set Down | Often cheap for flights, but early flights and London road transfers need careful planning. |
| London Luton Airport | St Pancras to terminal in as little as 32 minutes when rail and DART line up. | Luton Airport Express | check live fare | GBP 7 for 10 minutes | Fast rail is possible, but users must understand the DART link from Luton Airport Parkway. |
| London City Airport | DLR connects the airport into the TfL network; taxi can be fast for nearby east and central London destinations. | DLR | TfL fare | GBP 8 for first 5 minutes | Closest for Canary Wharf and the City, with a compact terminal and DLR access. |
| London Southend Airport | 52 minutes to Liverpool Street and 43 minutes to Stratford according to airport sources. | Greater Anglia train | check live fare | GBP 8 for up to 10 minutes | Useful for Essex and east London, with a station close to the terminal but outside Oyster/contactless. |
Heathrow Airport costs
Heathrow has the widest rail choice, but the cheapest, fastest and easiest option depends heavily on your terminal and final London stop.
Gatwick Airport costs
Gatwick is easy by train when your route matches Victoria, London Bridge, Farringdon or Thameslink, but the North/South terminal split matters.
Stansted Airport costs
Stansted can look cheap until you add early-morning travel, coach time, drop-off fees and the buffer needed for London traffic.
London Luton Airport costs
Luton is not the same as Luton Airport Parkway. The DART connection is central to the real cost and timing.
London City Airport costs
London City can be the fastest London airport for the right destination, but its short drop-off window is unforgiving.
London Southend Airport costs
Southend has a station just 100 steps from the terminal, but Oyster/contactless does not cover the full journey beyond Shenfield.